|
NAME |
INPUT |
V1 |
V2 |
V3 |
POWER |
LIFE CYCLE |
REPLACEMENT |
|
HDBB105W-A+G |
100 - 240 |
5.00 |
12.00 |
12.00 |
105.00 Watts |
ACT |
N/A |
OPEN FRAME CHASSIS
LINEAR - DBB
Product details
| MAX WATTS | 105.00W |
| OUTPUT RANGE (VDC) | See datasheet |
| FORM FACTOR | Open Frame Chassis |
| SIZE (METRIC/SAE) | 361.95 x 123.95 x 69.85 (14.25 x 4.88 x 2.75) |
| EFFICIENCY | 45%, typ. Efficiency |
| SAFETY APPROVALS | IEC/EN/UL60950-1 |
