|
NAME |
INPUT |
V1 |
V2 |
V3 |
POWER |
LIFE CYCLE |
REPLACEMENT |
|
HDCC150W-A+G |
100 - 240 |
5.00 |
12.00 |
12.00 |
150.00 Watts |
ACT |
N/A |
OPEN FRAME CHASSIS
LINEAR - DCC
Product details
| MAX WATTS | 150.00W |
| OUTPUT RANGE (VDC) | See datasheet |
| FORM FACTOR | Open Frame Chassis |
| SIZE (METRIC/SAE) | 381 x 123.95 x 95.25 (15 x 4.88 x 3.75) |
| EFFICIENCY | 45%, typ. Efficiency |
| SAFETY APPROVALS | IEC/EN/UL60950-1 |
